
Property Attributes
- MLS#10126076
- TypeSingle Family
- CountySHELBY
- CityGermantown
- AreaGermantown - West
- NeighborhoodCARTERS GROVE SEC A
- Zip38138
- StyleTraditional
- Year Built1991
- Taxes$ 15022
- Price$ 2,250,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8000
- Lot Size1.41 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
One of Germantown's finest estates in a 1.4 +/- ac gated, perfectly manicured setting. Auto collectors dream w/4-car attached gar & conditioned detached gar/wkshop for 6 to 8 addt'l sports cars. Designed by architect Fay Sanford & blt over a 3yr period by Floyd Nunnelle. The estate features an updated Viking/SubZero kitchen, updated master bath, gentleman's study, pool/guest hse w/full BA in walk-out basement, gunite pool, hot tub, gazebo, extensive hardscape & amazing landscape by John Conrad.
Price History | |
---|---|
6/10/2022 | Listed $2,495,000 |
7/18/2022 | 10% - $2,250,000 |
General Features
Area | 861D |
---|---|
Beds | 4 |
City | Germantown |
Class | Residential |
Cooling | 220 Wiring, 3 or More Systems, Ceiling Fan(s), Central |
Fireplaces | 4 |
Full Baths | 6 |
Half Baths | 2 |
Heating | Central, Gas, 3 or More Systems |
Legal Subdivision Name | CARTERS GROVE SEC A |
Listing Area | Germantown - West |
Neighborhood Association | None |
Pool Y/N | In Ground |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 2 |
Style | Traditional |
Type | Detached Single Family |
Virtual Tour | https://vimeo.com/720826651 |
Year Built | 1991 |
Interior Features
Bedroom 2 Description | Hardwood Floor, Level 2, Private Full Bath, Smooth Ceiling, Walk-In Closet |
---|---|
Bedroom 3 Description | Hardwood Floor, Level 2, Private Full Bath, Smooth Ceiling, Walk-In Closet |
Bedroom 4 Description | Hardwood Floor, Level 2, Private Full Bath, Smooth Ceiling, Walk-In Closet |
Dining Room | 18x15 |
Downstairs Bedrooms | 1 |
Fireplace | Masonry, Vented Gas Fireplace, In Den/Great Room, In Other Room, Gas Logs |
Floors/ceilings | Hardwood Throughout, Smooth Ceiling, 9 or more Ft. Ceiling, Two Story Foyer |
Heated SqFt | 8000 - 8999 |
Interior Equipment | Range/Oven, Self Cleaning Oven, Double Oven, Cooktop, Gas Cooking, Disposal, Dishwasher, Microwave, Trash Compactor, Refrigerator, Cable Wired, Separate Ice Maker |
Kitchen Dimensions | 29x16 |
Living Room | Separate Dining Room, Great Room, Updated/Renovated Kitchen, Eat-In Kitchen, Pantry, Island In Kitchen, Keeping/Hearth Room |
Misc. Interior | Wet Bar, Walk-In Closet(s), Permanent Attic Stairs, Central Vacuum, Rear Stairs to Playroom, Powder/Dressing Room, Security System, Smoke Detector(s), Vent Hood/Exhaust Fan |
Number of Rooms | 14 |
Office Description | Built-In Cabinets/Bkcases, Hardwood Floor, Level 1, Smooth Ceiling |
Other Rooms | Laundry Room, Library/Study, Play Room, Bonus Room, Finished Basement, Entry Hall, Attic |
Play/bonus Room Dimension | 28x14 |
Exterior Features
# Covered Parking Spaces | 10 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Wood Window(s), Double Pane Window(s) |
Foundation | Conventional |
Lot Description | Wooded, Corner, Professionally Landscaped, Brick/Iron Fenced |
Lot Size | 218X226 |
Misc. Exterior | Auto Lawn Sprinkler, Gas Grill, Porch, Covered Patio, Gazebo, Hot Tub, Wooded Grounds, Well Landscaped Grounds, Brick/Ironed Fence |
Parking/storage | Circular Drive, More than 3 Coverd Spaces, Workshop(s), Garage Door Opener(s), Front-Load Garage, Side-Load Garage, Gated Parking, Gate Clickers |
Water & Sewer | 2+ Water Heaters, Gas Water Heater, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool