
Property Attributes
- MLS#10124992
- TypeSingle Family
- CountySHELBY
- CityGermantown
- AreaGermantown-Central
- NeighborhoodDRINNON
- Zip38139
- StyleFrench
- Year Built2004
- Taxes$ 15418
- Price$ 1,730,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6000
- Lot Size0.62 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Attention to detail around every corner of this stunning home from extensive trim & wood floors, to high smooth ceilings & the custom iron doors throughout. Chef's kitchen w/Top-Of-The-Line SS Appliances, Custom Cabinets, & 2 Islands! Huge butler's pantry adjoins kitchen w/add'l fridge, dbl ovens, MW, & sink. Luxury Primary Suite down w/Spa-Style Bath & Custom Walk-in Shower. 5 add'l BRs, bonus RM, theater RM, & Exercise RM. Gunite pool w/hot tub & waterfall + arbor. Generator + Storm Shelter.
Price History | |
---|---|
5/28/2022 | Listed $1,750,000 |
7/11/2022 | 2% - $1,730,000 |
General Features
Area | 862F |
---|---|
Bedroom 5 Description | Carpet, Level 2, Shared Bath, Smooth Ceiling, Walk-In Closet |
Beds | 6 |
City | Germantown |
Class | Residential |
Cooling | 220 Wiring, 3 or More Systems, Central |
Fireplaces | 3 |
Full Baths | 5 |
Half Baths | 2 |
Heating | Central, 3 or More Systems |
Legal Subdivision Name | DRINNON |
Listing Area | Germantown/Central |
Neighborhood Association | Mandatory |
Pool Y/N | In Ground |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 2 |
Style | French |
Type | Detached Single Family |
Virtual Tour | https://www.dropbox.com/s/j09r4mo8j0wfapa/9064%20Forest%20Hill%20Irene%20Cove%20Video.mp4?dl=0 |
Year Built | 2004 |
Interior Features
Bedroom 2 Description | Built-In Cabinets/Bkcases, Hardwood Floor, Level 1, Smooth Ceiling, Walk-In Closet |
---|---|
Bedroom 3 Description | Carpet, Level 2, Shared Bath, Smooth Ceiling, Walk-In Closet |
Bedroom 4 Description | Carpet, Level 2, Shared Bath, Smooth Ceiling, Walk-In Closet |
Dining Room | 17x13 |
Downstairs Bedrooms | 2 |
Fireplace | Masonry, Ventless Gas Fireplace, In Den/Great Room, In Primary Bedroom, In Keeping/Hearth room, Gas Starter, Gas Logs |
Floors/ceilings | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Two Story Foyer |
Heated SqFt | 6000 - 6999 |
Interior Equipment | Range/Oven, Double Oven, Cooktop, Gas Cooking, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
Kitchen Dimensions | 20x11 |
Living Room | Separate Dining Room, Great Room, Updated/Renovated Kitchen, Eat-In Kitchen, Breakfast Bar, Separate Breakfast Room, Pantry, Island In Kitchen, Keeping/Hearth Room |
Misc. Interior | Wet Bar, Walk-In Closet(s), Walk-In Attic, Rear Stairs to Playroom, Other (See REMARKS) |
Number of Rooms | 12 |
Office Description | Carpet, Level 2, Shared Bath, Smooth Ceiling, Walk-In Closet |
Other Rooms | Laundry Room, Sun Room, Play Room, Bonus Room, Entry Hall, Media Room |
Play/bonus Room Dimension | 24x17 |
Exterior Features
# Covered Parking Spaces | 3 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Casement Window(s) |
Foundation | Slab |
Lot Description | Some Trees, Cove, Professionally Landscaped, Wood Fenced |
Lot Size | 140 X 195.73 |
Misc. Exterior | Wrought Iron Security Drs, Pool Cleaning Equipment, Storage Building, Covered Patio, Gazebo |
Parking/storage | Driveway/Pad, More than 3 Coverd Spaces, Side-Load Garage |
Water & Sewer | 2+ Water Heaters, Gas Water Heater, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool