
Property Attributes
- MLS#10123259
- TypeSingle Family
- CountySHELBY
- CityGermantown
- AreaGermantown-East
- NeighborhoodDOGWOOD GROVE 3RD ADD
- Zip38139
- StyleTraditional
- Year Built1999
- Taxes$ 8313
- Price$ 769,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4500
- Lot Size0.38 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Perfect location. walking distance to Houston Middle and High. Floor plan offers 3 brs down with primary and 2nd large suite with large bath and 2 closets. 2 bedrooms up plus office/study area and huge game room or br #6. New hardwood floors downstairs and new entry doors. Huge keeping room w/12ft ceiling and huge open kitchen with tons of light. Living room with built ins and windows with transoms overlooking the pool. Private backyard, sprinkler system. front and rear covered porches.
Price History | |
---|---|
5/5/2022 | Listed $825,000 |
6/6/2022 | 4% - $799,000 |
7/6/2022 | 2% - $789,000 |
7/26/2022 | 3% - $769,000 |
General Features
Area | 863B |
---|---|
Beds | 6 |
City | Germantown |
Class | Residential |
Cooling | Central |
Fireplaces | 1 |
Full Baths | 4 |
Half Baths | 1 |
Heating | 3 or More Systems, Central, Gas |
Legal Subdivision Name | DOGWOOD GROVE 3RD ADDITION |
Listing Area | Germantown/East |
Neighborhood Association | Mandatory |
Pool Y/N | In Ground |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 1.5 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1999 |
Interior Features
Bedroom 2 Description | Level 1 |
---|---|
Bedroom 3 Description | Hardwood Floor, Level 1, Private Full Bath |
Dining Room | 15x13 |
Downstairs Bedrooms | 3 |
Fireplace | Prefabricated |
Floors/ceilings | 9 or more Ft. Ceiling, Part Carpet, Part Hardwood, Tile |
Heated SqFt | 4500-4999 |
Interior Equipment | Cable Wired, Dishwasher, Disposal, Double Oven, Microwave, Self Cleaning Oven |
Kitchen Dimensions | 15x15 |
Living Room | Breakfast Bar, Eat-In Kitchen, Great Room, Pantry, Updated/Renovated Kitchen, Washer/Dryer Connections |
Misc. Interior | Walk-In Attic |
Number of Rooms | 10 |
Other Rooms | Attic, Bonus Room, Entry Hall, Laundry Room |
Play/bonus Room Dimension | 26x16 |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Exterior/windows | Brick Veneer, Double Pane Window(s), Wood Window(s) |
Foundation | Slab |
Lot Description | Level, Professionally Landscaped, Some Trees, Wood Fenced |
Lot Size | 143X157 |
Misc. Exterior | Porch |
Parking/storage | Driveway/Pad, Side-Load Garage, Storage Room(s) |
Water & Sewer | Gas Water Heater, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool