
Property Attributes
- MLS#10106322
- TypeSingle Family
- CountySHELBY
- CityGermantown
- AreaGermantown-East
- NeighborhoodJOHNSON RD
- Zip38139
- StyleTraditional
- Year Built2007
- Taxes$ 31500
- Price$ 3,350,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Lot Size3.28 Acres
Listing Provided Courtesy Of:
Crye-Leike, Inc., REALTORS
Data Source:
Memphis MLS (MAAR)
Property Description
Gated Germantown estate situated on a gated 3.28 ac wooded lot, this home boasts 5 distinctiive BRs, fireside study, playrm, media rm, exercise rm, modified indoor half-court basketball ct, & more. A Chef’s Kitchen is outfitted w/Kerns Wilcheck cabinetry, Wolf range, & SubZero fridge/frzr & opens to the keeping room w/2-sided FP. Outside, gunite pool w/heater and chiller plus hot tub, industrial generator, wiring for adding a tennis/multi-purpose court, & 4 car gar. 24 Hour Notice Required
Price History | |
---|---|
8/12/2021 | Listed $3,350,000 |
General Features
Area | 863B |
---|---|
Bedroom 5 Description | Hardwood Floor, Level 2, Shared Bath, Smooth Ceiling, Walk-In Closet |
Beds | 5 |
City | Germantown |
Class | Residential |
Cooling | 220 Wiring, 3 or More Systems, Ceiling Fan(s), Central |
Fireplaces | 7 |
Full Baths | 5 |
Half Baths | 2 |
Heating | 3 or More Systems, Central, Gas |
Legal Subdivision Name | JOHNSON ROAD RESUB LOT 5 |
Listing Area | Germantown/East |
Neighborhood Association | None |
Pool Y/N | In Ground |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 2 |
Style | Traditional |
Type | Detached Single Family |
Virtual Tour | https://vimeo.com/585151643 |
Year Built | 2007 |
Interior Features
Bedroom 2 Description | Hardwood Floor, Level 2, Private Full Bath, Smooth Ceiling, Vaulted/Coffered Ceilings, Walk-In Closet |
---|---|
Bedroom 3 Description | Hardwood Floor, Level 2, Private Full Bath, Smooth Ceiling, Walk-In Closet |
Bedroom 4 Description | Hardwood Floor, Level 2, Shared Bath, Smooth Ceiling, Walk-In Closet |
Dining Room | 17x15 |
Downstairs Bedrooms | 1 |
Fireplace | Gas Logs, Gas Starter, In Keeping/Hearth room, In Living Room, In Other Room, In Primary Bedroom, Masonry, Vented Gas Fireplace, Ventless Gas Fireplace |
Floors/ceilings | 9 or more Ft. Ceiling, Hardwood Throughout, Smooth Ceiling, Vaulted/Coff/Tray Ceiling |
Heated SqFt | Not Available |
Interior Equipment | Cable Wired, Cooktop, Dishwasher, Disposal, Double Oven, Gas Cooking, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Separate Ice Maker |
Kitchen Dimensions | 18x17 |
Living Room | Breakfast Bar, Island In Kitchen, Keeping/Hearth Room, Pantry, Separate Breakfast Room, Separate Dining Room, Separate Living Room |
Misc. Interior | Fire Sprinklers, Mud Room, Powder/Dressing Room, Security System, Smoke Detector(s), Vent Hood/Exhaust Fan, Walk-In Closet(s), Wet Bar |
Number of Rooms | 16 |
Office Description | Built-In Cabinets/Bkcases, Hardwood Floor, Level 1, Smooth Ceiling, Walk-In Closet |
Other Rooms | Bonus Room, Entry Hall, Laundry Room, Library/Study, Media Room, Office/Sewing Room, Play Room, Sun Room |
Play/bonus Room Dimension | 45x18 |
Exterior Features
# Covered Parking Spaces | 4 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Casement Window(s), Double Pane Window(s), Wood Window(s) |
Foundation | Slab |
Lot Description | Iron Fenced, Level, Professionally Landscaped, Wooded |
Lot Size | 200X714 |
Misc. Exterior | Auto Lawn Sprinkler, Gas Grill, Hot Tub, Iron Fence, Patio, Pool Heater, Screen Porch, Well Landscaped Grounds, Wooded Grounds |
Parking/storage | Back-Load Garage, Front-Load Garage, Garage Door Opener(s), Gate Clickers, Gated Parking, More than 3 Coverd Spaces |
Water & Sewer | 2+ Water Heaters, Gas Water Heater, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool