
Property Attributes
- MLS#10094016
- TypeSingle Family
- CountySHELBY
- CityGermantown
- AreaGermantown - South
- NeighborhoodForest Hill Woods
- Zip38138
- StyleTraditional
- Year Built1987
- Taxes$ 29663
- Price$ 2,785,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage10000
- Lot Size9.75 Acres
Listing Provided Courtesy Of:
Marx-Bensdorf, REALTORS
Data Source:
Memphis MLS (MAAR)
Property Description
INSPIRED HISTORIC Architecture is seen in this authentic reproduction of the famous Louisiana “HOUMAS HOUSE” of 1840. Built on a grand scale and perfectly sited on 9.75 acres with dramatic 1st impression appeal. Columned double-porches are so inviting, lovely formal rooms, terrific family living w/ huge den flowing to porch, pool and grounds Enjoy an indoor/outdoor lifestyle at its best!
Price History | |
---|---|
2/26/2021 | Listed $2,795,000 |
3/10/2021 | 1% - $2,785,000 |
General Features
Area | 864A |
---|---|
Bedroom 5 Description | Level 2 |
Beds | 6 |
City | Germantown |
Class | Residential |
Cooling | 3 or More Systems, Central |
Fireplaces | 4 |
Full Baths | 7 |
Half Baths | 3 |
Heating | 3 or More Systems, Central |
Listing Area | Germantown - South |
Neighborhood Association | None |
Pool Y/N | In Ground |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 4 |
Style | Traditional |
Type | Detached Single Family |
Virtual Tour | https://view.paradym.com/idx/3440-HOLLOW-CREEK-Germantown-TN-38138/4598519 |
Year Built | 1987 |
Interior Features
Bedroom 2 Description | Level 1 |
---|---|
Bedroom 3 Description | Level 2 |
Bedroom 4 Description | Level 2 |
Dining Room | 18x14 |
Downstairs Bedrooms | 1 |
Fireplace | In Den/Great Room, In Living Room, In Other Room, In Primary Bedroom |
Floors/ceilings | Part Carpet, Part Hardwood, Smooth Ceiling, Tile, Two Story Foyer |
Heated SqFt | 10000+ |
Interior Equipment | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator |
Kitchen Dimensions | 30x18 |
Living Room | Breakfast Bar, Eat-In Kitchen, Great Room, Island In Kitchen, Pantry, Separate Den, Separate Dining Room, Separate Living Room |
Misc. Interior | All Window Treatments, Attic Access, Wet Bar |
Number of Rooms | 15 |
Office Description | Level 1 |
Other Rooms | Bonus Room, Entry Hall, Laundry Room, Play Room, Sun Room |
Exterior Features
# Covered Parking Spaces | 3 |
---|---|
Exterior/windows | Synthetic Stucco |
Foundation | Conventional |
Lot Description | Lake/Pond on Property, Level |
Lot Size | 9.75 Acres |
Misc. Exterior | Auto Lawn Sprinkler, Patio, Porch |
Parking/storage | Side-Load Garage |
Water & Sewer | 2+ Water Heaters, Gas Water Heater, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool